
OPA2375IDSGR | |
|---|---|
DigiKey Part Number | 296-OPA2375IDSGRTR-ND - Tape & Reel (TR) 296-OPA2375IDSGRCT-ND - Cut Tape (CT) 296-OPA2375IDSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2375IDSGR |
Description | IC CMOS 2 CIRCUIT 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | OPA2375IDSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.6V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 990µA | |
Current - Output / Channel | 68 mA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 10 | 1,12500 € | 11,25 € |
| 25 | 1,02280 € | 25,57 € |
| 100 | 0,91100 € | 91,10 € |
| 250 | 0,85772 € | 214,43 € |
| 500 | 0,82558 € | 412,79 € |
| 1.000 | 0,79912 € | 799,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,65007 € | 1.950,21 € |
| 6.000 | 0,63610 € | 3.816,60 € |
| 9.000 | 0,62910 € | 5.661,90 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,89720 € |

