
OPA2131UA/2K5 | |
|---|---|
DigiKey Part Number | 296-26244-2-ND - Tape & Reel (TR) 296-26244-1-ND - Cut Tape (CT) 296-26244-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2131UA/2K5 |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2131UA/2K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 1.5mA (x2 Channels) | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,93000 € | 4,93 € |
| 10 | 3,77400 € | 37,74 € |
| 25 | 3,48560 € | 87,14 € |
| 100 | 3,16800 € | 316,80 € |
| 250 | 3,01660 € | 754,15 € |
| 500 | 2,92536 € | 1.462,68 € |
| 1.000 | 2,85023 € | 2.850,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,77093 € | 6.927,32 € |
| Unit Price without VAT: | 4,93000 € |
|---|---|
| Unit Price with VAT: | 6,11320 € |

