
MUX509IPW | |
|---|---|
DigiKey Part Number | MUX509IPW-ND |
Manufacturer | |
Manufacturer Product Number | MUX509IPW |
Description | IC SWITCH SP4TX2 170OHM 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 170Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MUX509IPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 170Ohm | |
Channel-to-Channel Matching (ΔRon) | 2.4Ohm | |
Voltage - Supply, Single (V+) | 10V ~ 36V | |
Voltage - Supply, Dual (V±) | ±5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 136ns, 75ns | |
-3db Bandwidth | - | |
Charge Injection | 0.3pC | |
Channel Capacitance (CS(off), CD(off)) | 2.4pF, 4.3pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -96dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,60000 € | 3,60 € |
| 10 | 2,73100 € | 27,31 € |
| 90 | 2,28689 € | 205,82 € |
| 180 | 2,19483 € | 395,07 € |
| 270 | 2,14870 € | 580,15 € |
| 540 | 2,08100 € | 1.123,74 € |
| 1.080 | 2,02531 € | 2.187,33 € |
| 2.520 | 1,97045 € | 4.965,53 € |
| Unit Price without VAT: | 3,60000 € |
|---|---|
| Unit Price with VAT: | 4,46400 € |


