

MSP430FR2532IRGET | |
|---|---|
DigiKey Part Number | 296-43827-2-ND - Tape & Reel (TR) 296-43827-1-ND - Cut Tape (CT) 296-43827-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2532IRGET |
Description | IC MCU 16BIT 8.5KB FRAM 24VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 8.5KB (8.5K x 8) FRAM 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2532IRGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, IrDA, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 15 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-VQFN (4x4) | |
Package / Case | 24-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 1,86400 € | 18,64 € |
| 25 | 1,70680 € | 42,67 € |
| 100 | 1,53370 € | 153,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,45108 € | 362,77 € |
| 500 | 1,40132 € | 700,66 € |
| 750 | 1,37639 € | 1.032,29 € |
| 1.250 | 1,34878 € | 1.685,98 € |
| 1.750 | 1,33265 € | 2.332,14 € |
| 2.500 | 1,31712 € | 3.292,80 € |
| 6.250 | 1,28370 € | 8.023,12 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 3,10000 € |

