
MSP430FG4616IPZ | |
|---|---|
DigiKey Part Number | 296-21307-ND |
Manufacturer | |
Manufacturer Product Number | MSP430FG4616IPZ |
Description | IC MCU 16BIT 92KB FLASH 100LQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUX MSP430x4xx Microcontroller IC 16-Bit 8MHz 92KB (92K x 8 + 256B) FLASH 100-LQFP (14x14) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FG4616IPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPUX | |
Core Size | 16-Bit | |
Speed | 8MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | |
Number of I/O | 80 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 12x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 100-LQFP (14x14) | |
Package / Case | 100-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,12000 € | 22,12 € |
| 10 | 17,79700 € | 177,97 € |
| 24 | 16,75875 € | 402,21 € |
| 90 | 15,60444 € | 1.404,40 € |
| 270 | 14,92259 € | 4.029,10 € |
| 450 | 14,67049 € | 6.601,72 € |
| Unit Price without VAT: | 22,12000 € |
|---|---|
| Unit Price with VAT: | 27,42880 € |

