
M0C1103QDSGRQ1 | |
|---|---|
DigiKey Part Number | 296-M0C1103QDSGRQ1TR-ND - Tape & Reel (TR) 296-M0C1103QDSGRQ1CT-ND - Cut Tape (CT) 296-M0C1103QDSGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M0C1103QDSGRQ1 |
Description | AUTOMOTIVE 24MHZ ARM CORTEX-M0+ |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ MSPM0C110x Microcontroller IC 32-Bit 24MHz 8KB (8K x 8) FLASH 8-WSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 24MHz | |
Connectivity | DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 6 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 3x10b SAR | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-WSON (2x2) | |
Package / Case | 8-WFDFN Exposed Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,59300 € | 5,93 € |
| 25 | 0,53520 € | 13,38 € |
| 100 | 0,47130 € | 47,13 € |
| 250 | 0,44080 € | 110,20 € |
| 500 | 0,42238 € | 211,19 € |
| 1.000 | 0,40723 € | 407,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,38851 € | 1.165,53 € |
| 6.000 | 0,37935 € | 2.276,10 € |
| 9.000 | 0,37476 € | 3.372,84 € |
| 15.000 | 0,36968 € | 5.545,20 € |
| 21.000 | 0,36671 € | 7.700,91 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |


