
LT1054CDWRG4 | |
|---|---|
DigiKey Part Number | LT1054CDWRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LT1054CDWRG4 |
Description | IC REG CHRG PUMP ADJ/3.5V 16SOIC |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Adjustable (Fixed) 3.5V (-Vin, 2Vin) 1 Output 100mA 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1054CDWRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Function | Ratiometric, Step-Up | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 26.4V | |
Current - Output | ||
Frequency - Switching | 25kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,87076 € | 1.741,52 € |
| 4.000 | 0,85110 € | 3.404,40 € |
| 6.000 | 0,84126 € | 5.047,56 € |
| 10.000 | 0,83035 € | 8.303,50 € |
| Unit Price without VAT: | 0,87076 € |
|---|---|
| Unit Price with VAT: | 1,07974 € |



