
LPV511MG/NOPB | |
|---|---|
DigiKey Part Number | LPV511MG/NOPBTR-ND - Tape & Reel (TR) LPV511MG/NOPBCT-ND - Cut Tape (CT) LPV511MG/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPV511MG/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LPV511MG/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.0077V/µs | |
Gain Bandwidth Product | 25 kHz | |
Current - Input Bias | 320 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 1.2µA | |
Current - Output / Channel | 1.3 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 € | 1,86 € |
| 10 | 1,37200 € | 13,72 € |
| 25 | 1,25080 € | 31,27 € |
| 100 | 1,11790 € | 111,79 € |
| 250 | 1,05456 € | 263,64 € |
| 500 | 1,01636 € | 508,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,98490 € | 984,90 € |
| 2.000 | 0,95902 € | 1.918,04 € |
| 3.000 | 0,94606 € | 2.838,18 € |
| 5.000 | 0,93170 € | 4.658,50 € |
| 7.000 | 0,92331 € | 6.463,17 € |
| Unit Price without VAT: | 1,86000 € |
|---|---|
| Unit Price with VAT: | 2,30640 € |


