


LP2992IM5-3.0/NOPB | |
|---|---|
DigiKey Part Number | LP2992IM5-3.0/NOPBTR-ND - Tape & Reel (TR) LP2992IM5-3.0/NOPBCT-ND - Cut Tape (CT) LP2992IM5-3.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2992IM5-3.0/NOPB |
Description | IC REG LINEAR 3V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2992IM5-3.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.85V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,05800 € | 10,58 € |
| 25 | 0,96120 € | 24,03 € |
| 100 | 0,85530 € | 85,53 € |
| 250 | 0,80484 € | 201,21 € |
| 500 | 0,77438 € | 387,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,74931 € | 749,31 € |
| 2.000 | 0,72868 € | 1.457,36 € |
| 3.000 | 0,71834 € | 2.155,02 € |
| 5.000 | 0,70689 € | 3.534,45 € |
| 7.000 | 0,70019 € | 4.901,33 € |
| 10.000 | 0,69376 € | 6.937,60 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,78560 € |

