
LMV931Q1MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-40319-2-ND - Tape & Reel (TR) 296-40319-1-ND - Cut Tape (CT) 296-40319-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV931Q1MFX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV931Q1MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.42V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 14 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 116µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 10 | 1,02400 € | 10,24 € |
| 25 | 0,93040 € | 23,26 € |
| 100 | 0,82720 € | 82,72 € |
| 250 | 0,77808 € | 194,52 € |
| 500 | 0,74848 € | 374,24 € |
| 1.000 | 0,72410 € | 724,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,69399 € | 2.081,97 € |
| 6.000 | 0,67927 € | 4.075,62 € |
| 9.000 | 0,67189 € | 6.047,01 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,73600 € |

