
LMV822MM | |
|---|---|
DigiKey Part Number | LMV822MMTR-ND - Tape & Reel (TR) LMV822MMCT-ND - Cut Tape (CT) LMV822MMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV822MM |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMV822MM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 5.6 MHz | |
Current - Input Bias | 40 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 500µA (x2 Channels) | |
Current - Output / Channel | 45 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,40700 € | 14,07 € |
| 25 | 1,28400 € | 32,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,40700 € | 14,07 € |
| 25 | 1,28400 € | 32,10 € |
| 100 | 1,14800 € | 114,80 € |
| 250 | 1,08328 € | 270,82 € |
| 500 | 1,04426 € | 522,13 € |
| Unit Price without VAT: | 1,90000 € |
|---|---|
| Unit Price with VAT: | 2,35600 € |

