

LMR12010XMKE/NOPB | |
|---|---|
DigiKey Part Number | LMR12010XMKE/NOPBTR-ND - Tape & Reel (TR) LMR12010XMKE/NOPBCT-ND - Cut Tape (CT) LMR12010XMKE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR12010XMKE/NOPB |
Description | IC REG BUCK ADJ 1A SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR12010XMKE/NOPB Models |
Category | Voltage - Input (Max) 20V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 17V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1.6MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-23-THIN |
Voltage - Input (Min) 3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 € | 2,66 € |
| 10 | 1,99200 € | 19,92 € |
| 25 | 1,82480 € | 45,62 € |
| 100 | 1,64100 € | 164,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,50808 € | 377,02 € |
| 500 | 1,45680 € | 728,40 € |
| 750 | 1,44801 € | 1.086,01 € |
| Unit Price without VAT: | 2,66000 € |
|---|---|
| Unit Price with VAT: | 3,29840 € |


