
LM5022QDGSTQ1 | |
|---|---|
DigiKey Part Number | 296-43947-2-ND - Tape & Reel (TR) 296-43947-1-ND - Cut Tape (CT) 296-43947-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5022QDGSTQ1 |
Description | IC REG CTRLR BOOST/SEPIC 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5022QDGSTQ1 Models |
Category | Duty Cycle (Max) 95% |
Manufacturer Texas Instruments | Synchronous Rectifier No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Clock Sync Yes |
Part Status Active | Control Features Frequency Control, Soft Start |
Output Type Transistor Driver | Operating Temperature -40°C ~ 125°C (TJ) |
Function Step-Up, Step-Up/Step-Down | Grade Automotive |
Output Configuration Positive | Qualification AEC-Q100 |
Topology Boost, SEPIC | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Output Phases 1 | Supplier Device Package 10-VSSOP |
Voltage - Supply (Vcc/Vdd) 6V ~ 60V | Base Product Number |
Frequency - Switching 200kHz ~ 2.24MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,98000 € | 6,98 € |
| 10 | 4,73200 € | 47,32 € |
| 100 | 3,46280 € | 346,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,12860 € | 782,15 € |
| 500 | 2,92216 € | 1.461,08 € |
| 750 | 2,81703 € | 2.112,77 € |
| 1.250 | 2,75580 € | 3.444,75 € |
| Unit Price without VAT: | 6,98000 € |
|---|---|
| Unit Price with VAT: | 8,65520 € |


