Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LM4050BIM3-10/NOPB | |
|---|---|
DigiKey Part Number | 296-38744-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LM4050BIM3-10/NOPB |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 10V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4050BIM3-10/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 150µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 103 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,85558 € | 855,58 € |
| 2.000 | 0,83255 € | 1.665,10 € |
| 3.000 | 0,82101 € | 2.463,03 € |
| 5.000 | 0,80823 € | 4.041,15 € |
| 7.000 | 0,80076 € | 5.605,32 € |
| 10.000 | 0,79358 € | 7.935,80 € |
| Unit Price without VAT: | 0,85558 € |
|---|---|
| Unit Price with VAT: | 1,06092 € |


