


LM4041CIDBZT | |
|---|---|
DigiKey Part Number | 296-32129-2-ND - Tape & Reel (TR) 296-32129-1-ND - Cut Tape (CT) 296-32129-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041CIDBZT |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.233V 10 VV ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041CIDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.233V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,69500 € | 6,95 € |
| 25 | 0,62880 € | 15,72 € |
| 100 | 0,55510 € | 55,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,52000 € | 130,00 € |
| 500 | 0,49884 € | 249,42 € |
| 750 | 0,48823 € | 366,17 € |
| 1.250 | 0,47649 € | 595,61 € |
| 1.750 | 0,46962 € | 821,83 € |
| 2.500 | 0,46302 € | 1.157,55 € |
| 6.250 | 0,44880 € | 2.805,00 € |
| 12.500 | 0,44023 € | 5.502,88 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,20280 € |

