


LM320T-15/NOPB | |
|---|---|
DigiKey Part Number | LM320T-15/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM320T-15/NOPB |
Description | IC REG LINEAR -15V 1.5A TO220-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 1.5A TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM320T-15/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
PSRR | 64dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,08500 € | 10,85 € |
| 45 | 0,93556 € | 42,10 € |
| 135 | 0,86007 € | 116,11 € |
| 270 | 0,82300 € | 222,21 € |
| 540 | 0,79254 € | 427,97 € |
| 1.035 | 0,76885 € | 795,76 € |
| 2.520 | 0,74273 € | 1.871,68 € |
| 5.040 | 0,72645 € | 3.661,31 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,83520 € |






