
LM2770SD-1215/NOPB | |
|---|---|
DigiKey Part Number | 296-LM2770SD-1215/NOPBTR-ND - Tape & Reel (TR) 296-LM2770SD-1215/NOPBCT-ND - Cut Tape (CT) 296-LM2770SD-1215/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2770SD-1215/NOPB |
Description | IC REG CHARGE PUMP PROG 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Programmable 1.2V, 1.5V 1 Output 250mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM2770SD-1215/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,74300 € | 7,43 € |
| 25 | 0,67240 € | 16,81 € |
| 100 | 0,59420 € | 59,42 € |
| 250 | 0,55708 € | 139,27 € |
| 500 | 0,53468 € | 267,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,51623 € | 516,23 € |
| 2.000 | 0,50105 € | 1.002,10 € |
| 3.000 | 0,49344 € | 1.480,32 € |
| 5.000 | 0,48502 € | 2.425,10 € |
| 7.000 | 0,48009 € | 3.360,63 € |
| 10.000 | 0,47535 € | 4.753,50 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,26480 € |

