
LM21305SQE/NOPB | |
|---|---|
DigiKey Part Number | LM21305SQE/NOPBTR-ND - Tape & Reel (TR) LM21305SQE/NOPBCT-ND - Cut Tape (CT) LM21305SQE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM21305SQE/NOPB |
Description | IC REG BUCK ADJ 5A 28WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.598V 1 Output 5A 28-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM21305SQE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-WQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,26000 € | 7,26 € |
| 10 | 5,63500 € | 56,35 € |
| 25 | 5,22800 € | 130,70 € |
| 100 | 4,78070 € | 478,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,56752 € | 1.141,88 € |
| 500 | 4,43894 € | 2.219,47 € |
| 750 | 4,37459 € | 3.280,94 € |
| 1.250 | 4,30327 € | 5.379,09 € |
| 1.750 | 4,26158 € | 7.457,77 € |
| Unit Price without VAT: | 7,26000 € |
|---|---|
| Unit Price with VAT: | 9,00240 € |


