


LM1972M/NOPB | |
|---|---|
DigiKey Part Number | 296-43956-5-ND |
Manufacturer | |
Manufacturer Product Number | LM1972M/NOPB |
Description | IC VOLUME CONTROL 20SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Audio Volume Control 2 Channel 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM1972M/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Volume Control | |
Applications | Consumer Audio, Professional Audio | |
Number of Channels | 2 | |
Interface | SPI | |
Voltage - Supply | 4.5V ~ 12V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Specifications | 78dB | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,05000 € | 4,05 € |
| 10 | 3,08400 € | 30,84 € |
| 36 | 2,76028 € | 99,37 € |
| 108 | 2,56176 € | 276,67 € |
| 252 | 2,44540 € | 616,24 € |
| 504 | 2,36879 € | 1.193,87 € |
| 1.008 | 2,30573 € | 2.324,18 € |
| 2.520 | 2,23918 € | 5.642,73 € |
| Unit Price without VAT: | 4,05000 € |
|---|---|
| Unit Price with VAT: | 5,02200 € |

