
DS90CP22MT/NOPB | |
|---|---|
DigiKey Part Number | DS90CP22MT/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS90CP22MT/NOPB |
Description | IC CROSSPOINT SW 1X2:2 16-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Crosspoint Switch 1 x 2:2 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS90CP22MT/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Crosspoint Switch | |
Circuit | 1 x 2:2 | |
Independent Circuits | 1 | |
Current - Output High, Low | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,02000 € | 7,02 € |
| 10 | 5,44400 € | 54,44 € |
| 92 | 4,63609 € | 426,52 € |
| 184 | 4,47076 € | 822,62 € |
| 276 | 4,38801 € | 1.211,09 € |
| 552 | 4,26661 € | 2.355,17 € |
| 1.012 | 4,17822 € | 4.228,36 € |
| Unit Price without VAT: | 7,02000 € |
|---|---|
| Unit Price with VAT: | 8,70480 € |

