


DRV10974PWPR | |
|---|---|
DigiKey Part Number | 296-49093-2-ND - Tape & Reel (TR) 296-49093-1-ND - Cut Tape (CT) 296-49093-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV10974PWPR |
Description | IC MTR DRV MULTI 4.4-18V 16HSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Multiphase Motor Driver Power MOSFET PWM 16-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV10974PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Multiphase | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Pre-Driver - Half Bridge (3) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 1.5A | |
Voltage - Supply | 4.4V ~ 18V | |
Voltage - Load | 0V ~ 18V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,98000 € | 1,98 € |
| 10 | 1,46500 € | 14,65 € |
| 25 | 1,33680 € | 33,42 € |
| 100 | 1,19610 € | 119,61 € |
| 250 | 1,12916 € | 282,29 € |
| 500 | 1,08872 € | 544,36 € |
| 1.000 | 1,05545 € | 1.055,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,02807 € | 2.056,14 € |
| 4.000 | 1,00554 € | 4.022,16 € |
| 6.000 | 0,99426 € | 5.965,56 € |
| Unit Price without VAT: | 1,98000 € |
|---|---|
| Unit Price with VAT: | 2,45520 € |

