
CSD87501L | |
|---|---|
DigiKey Part Number | 296-40013-2-ND - Tape & Reel (TR) 296-40013-1-ND - Cut Tape (CT) 296-40013-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD87501L |
Description | MOSFET 2N-CH 10PICOSTAR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 2.5W Surface Mount 10-Picostar (3.37x1.47) |
Datasheet | Datasheet |
EDA/CAD Models | CSD87501L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) Common Drain | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | - | |
Current - Continuous Drain (Id) @ 25°C | - | |
Rds On (Max) @ Id, Vgs | - | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 40nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | - | |
Power - Max | 2.5W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFLGA | |
Supplier Device Package | 10-Picostar (3.37x1.47) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 $ | 0,81 $ |
| 10 | 0,58100 $ | 5,81 $ |
| 25 | 0,52240 $ | 13,06 $ |
| 100 | 0,45840 $ | 45,84 $ |
| 250 | 0,42784 $ | 106,96 $ |
| 500 | 0,40944 $ | 204,72 $ |
| 1.000 | 0,39430 $ | 394,30 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,37558 $ | 1.126,74 $ |
| 6.000 | 0,36642 $ | 2.198,52 $ |
| 9.000 | 0,36184 $ | 3.256,56 $ |
| 15.000 | 0,35675 $ | 5.351,25 $ |
| 21.000 | 0,35378 $ | 7.429,38 $ |
| Unit Price without VAT: | 0,81000 $ |
|---|---|
| Unit Price with VAT: | 1,00440 $ |










