
AM26LV32IDE4 | |
|---|---|
DigiKey Part Number | AM26LV32IDE4-ND |
Manufacturer | |
Manufacturer Product Number | AM26LV32IDE4 |
Description | IC TRANSCEIVER 0/4 16SOIC |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AM26LV32IDE4 Models |
Category | Receiver Hysteresis 50 mV |
Manufacturer Texas Instruments | Voltage - Supply 3V ~ 3.6V |
Packaging Tube | Operating Temperature -40°C ~ 85°C |
Part Status Obsolete | Mounting Type Surface Mount |
Type Receiver | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Protocol RS422, RS485 | Supplier Device Package 16-SOIC |
Number of Drivers/Receivers 0/4 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AM26LV32IDR | Texas Instruments | 589 | 296-18090-1-ND | 1,56000 € | MFR Recommended |
| DS26C32ATM/NOPB | Texas Instruments | 1.475 | DS26C32ATM/NOPB-ND | 2,14000 € | Similar |
| DS26C32ATMX/NOPB | Texas Instruments | 7.716 | DS26C32ATMX/NOPBCT-ND | 1,47000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 € | 1,80 € |
| 10 | 1,32900 € | 13,29 € |
| Unit Price without VAT: | 1,80000 € |
|---|---|
| Unit Price with VAT: | 2,23200 € |

