
AM26LS31CDR | |
|---|---|
DigiKey Part Number | 296-1010-2-ND - Tape & Reel (TR) 296-1010-1-ND - Cut Tape (CT) 296-1010-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM26LS31CDR |
Description | IC TRANSCEIVER 4/0 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AM26LS31CDR Models |
Category | Voltage - Supply 4.75V ~ 5.25V |
Manufacturer Texas Instruments | Operating Temperature 0°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Type Driver | Supplier Device Package 16-SOIC |
Protocol RS422, RS485 | Base Product Number |
Number of Drivers/Receivers 4/0 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DS26C31TM/NOPB | Texas Instruments | 2.485 | DS26C31TM/NOPB-ND | 1,91000 € | Similar |
| DS26C31TMX/NOPB | Texas Instruments | 8.067 | DS26C31TMX/NOPBCT-ND | 1,25000 € | Similar |
| MAX3041CSE+ | Analog Devices Inc./Maxim Integrated | 75 | MAX3041CSE+-ND | 7,60000 € | Similar |
| MAX3041ESE+ | Analog Devices Inc./Maxim Integrated | 3.652 | MAX3041ESE+-ND | 7,60000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,74400 € | 7,44 € |
| 25 | 0,67280 € | 16,82 € |
| 100 | 0,59480 € | 59,48 € |
| 250 | 0,55744 € | 139,36 € |
| 500 | 0,53494 € | 267,47 € |
| 1.000 | 0,52404 € | 524,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,49690 € | 1.242,25 € |
| 5.000 | 0,48512 € | 2.425,60 € |
| 7.500 | 0,47922 € | 3.594,15 € |
| 12.500 | 0,47269 € | 5.908,62 € |
| 17.500 | 0,46887 € | 8.205,23 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,27720 € |








