
ADC101C027CIMK/NOPB | |
|---|---|
DigiKey Part Number | ADC101C027CIMK/NOPBTR-ND - Tape & Reel (TR) ADC101C027CIMK/NOPBCT-ND - Cut Tape (CT) ADC101C027CIMK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADC101C027CIMK/NOPB |
Description | IC ADC 10BIT SOT-23-THIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | ADC101C027CIMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 188.9k | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | I2C | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | Selectable Address | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SOT-23-THIN | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,73000 € | 1,73 € |
| 10 | 1,27200 € | 12,72 € |
| 25 | 1,15840 € | 28,96 € |
| 100 | 1,03350 € | 103,35 € |
| 250 | 0,97388 € | 243,47 € |
| 500 | 0,93882 € | 469,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,90843 € | 908,43 € |
| 2.000 | 0,88411 € | 1.768,22 € |
| 3.000 | 0,87193 € | 2.615,79 € |
| 5.000 | 0,85842 € | 4.292,10 € |
| 7.000 | 0,85054 € | 5.953,78 € |
| 10.000 | 0,84295 € | 8.429,50 € |
| Unit Price without VAT: | 1,73000 € |
|---|---|
| Unit Price with VAT: | 2,14520 € |











