
IT242 | |
|---|---|
DigiKey Part Number | 817-1509-ND |
Manufacturer | |
Manufacturer Product Number | IT242 |
Description | XFRMR PULSE 1:1:1 DL 2.5MH .1A |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2.5mH Data/Voice Coupling Pulse Transformer 1:1:1 Through Hole |
Datasheet | Datasheet |
Category | Turns Ratio - Primary:Secondary 1:1:1 |
Manufacturer TE Connectivity Schaffner | Mounting Type Through Hole |
Series | Size / Dimension 0.693" L x 0.657" W (17.60mm x 16.70mm) |
Packaging Tray | Height - Seated (Max) 0.445" (11.30mm) |
Part Status Active | Operating Temperature -25°C ~ 70°C |
Transformer Type Data/Voice Coupling | Weight 0.2 oz (5.7 g) |
Inductance 2.5mH |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,60000 € | 5,60 € |
| 10 | 5,05400 € | 50,54 € |
| 25 | 4,84960 € | 121,24 € |
| 50 | 4,69940 € | 234,97 € |
| 200 | 4,41115 € | 882,23 € |
| 400 | 4,27278 € | 1.709,11 € |
| 600 | 4,19362 € | 2.516,17 € |
| 1.000 | 4,09569 € | 4.095,69 € |
| Unit Price without VAT: | 5,60000 € |
|---|---|
| Unit Price with VAT: | 6,94400 € |

