Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

X2-18.0-0-FSP-SM | |
|---|---|
DigiKey Part Number  | 484-X2-18.0-0-FSP-SM-50-ND 484-X2-18.0-0-FSP-SM-DS-ND  | 
Manufacturer  | |
Manufacturer Product Number  | X2-18.0-0-FSP-SM  | 
Description  | HEATSHRINK TUBING 50M  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Heat Shrink Tubing, Flexible 0.748" (19.00mm) 2 to 1 Black 164.0' (50.0m)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Spool Digi-Spool®, Continuous Spool  | |
Part Status  | Active  | |
Type  | ||
Shrinkage Ratio  | ||
Length  | 164.0' (50.0m)  | |
Inner Diameter - Supplied  | 0.748" (19.00mm)  | |
Inner Diameter - Recovered  | 0.354" (8.99mm)  | |
Recovered Wall Thickness  | 0.030" (0.76mm)  | |
Material  | ||
Features  | Abrasion Resistant, Flame Retardant  | |
Color  | ||
Operating Temperature  | -30°C ~ 125°C  | |
Grade  | -  | |
Qualification  | -  | |
Shrink Temperature  | 70°C  | |
Storage/Refrigeration Temperature  | 65°F ~ 95°F (18°C ~ 35°C)  | |
Shelf Life  | 144 Months  | |
Shelf Life Start  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,41000 € | 2,41 € | 
| 2 | 2,21500 € | 4,43 € | 
| 3 | 2,11333 € | 6,34 € | 
| 5 | 1,98400 € | 9,92 € | 
| 7 | 1,90429 € | 13,33 € | 
| 10 | 1,82400 € | 18,24 € | 
| 25 | 1,63320 € | 40,83 € | 
| 50 | 1,50240 € | 75,12 € | 
| 100 | 1,38170 € | 138,17 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 50 | 1,05600 € | 52,80 € | 
| 100 | 0,97130 € | 97,13 € | 
| 150 | 0,92493 € | 138,74 € | 
| 250 | 0,86956 € | 217,39 € | 
| 350 | 0,83497 € | 292,24 € | 
| 500 | 0,81620 € | 408,10 € | 
| Unit Price without VAT: | 2,41000 € | 
|---|---|
| Unit Price with VAT: | 2,98840 € | 


