


CPF0805B20KE | |
|---|---|
DigiKey Part Number | 1712-CPF0805B20KETR-ND - Tape & Reel (TR) 1712-CPF0805B20KECT-ND - Cut Tape (CT) 1712-CPF0805B20KEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0805B20KE |
Description | RES SMD 20K OHM 0.1% 1/10W 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0805B20KE Models |
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0805 (2012 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Resistance | Height - Seated (Max) 0.026" (0.65mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RNCF0805BTE20K0 | Stackpole Electronics Inc | 3.464 | 738-RNCF0805BTE20K0CT-ND | 0,11000 € | Direct |
| AT0805BRD0720KL | YAGEO | 2.855 | 13-AT0805BRD0720KLCT-ND | 0,30000 € | Upgrade |
| CRT0805-BY-2002ELF | Bourns Inc. | 9.910 | 118-CRT0805-BY-2002ELFCT-ND | 0,32000 € | Upgrade |
| ERA-6AEB203V | Panasonic Industry | 148.795 | P20KDACT-ND | 0,09000 € | Upgrade |
| ERA-6APB203V | Panasonic Industry | 8.289 | P20KAZCT-ND | 0,33000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,17200 € | 1,72 € |
| 25 | 0,15960 € | 3,99 € |
| 50 | 0,15100 € | 7,55 € |
| 100 | 0,14260 € | 14,26 € |
| 250 | 0,13260 € | 33,15 € |
| 500 | 0,12572 € | 62,86 € |
| 1.000 | 0,11950 € | 119,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,10740 € | 537,00 € |
| 10.000 | 0,10313 € | 1.031,30 € |
| 15.000 | 0,10087 € | 1.513,05 € |
| 25.000 | 0,09826 € | 2.456,50 € |
| 35.000 | 0,09667 € | 3.383,45 € |
| 50.000 | 0,09510 € | 4.755,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |

