


CPF0402B33K2E | |
|---|---|
DigiKey Part Number | A119937TR-ND - Tape & Reel (TR) A119937CT-ND - Cut Tape (CT) A119937DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0402B33K2E |
Description | RES SMD 33.2KOHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 33.2 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0402B33K2E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.014" (0.35mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,15700 € | 1,57 € |
| 25 | 0,14480 € | 3,62 € |
| 50 | 0,13680 € | 6,84 € |
| 100 | 0,12930 € | 12,93 € |
| 250 | 0,12020 € | 30,05 € |
| 500 | 0,11396 € | 56,98 € |
| 1.000 | 0,10829 € | 108,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,09889 € | 494,45 € |
| 10.000 | 0,09461 € | 946,10 € |
| 15.000 | 0,09113 € | 1.366,95 € |
| 25.000 | 0,08763 € | 2.190,75 € |
| 35.000 | 0,08740 € | 3.059,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,23560 € |

