
ANT-2.4-FPC-LV150UF | |
|---|---|
DigiKey Part Number | 343-ANT-2.4-FPC-LV150UF-ND |
Manufacturer | |
Manufacturer Product Number | ANT-2.4-FPC-LV150UF |
Description | ANT 2.4 FPC 45X7 150MM CBL UFL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, ISM, Wi-Fi, Zigbee™ PCB Trace I-PEX MHF1 (U.FL) Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | ANT-2.4-FPC-LV150UF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, General ISM, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.45GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 1 | |
VSWR | 1.7 | |
Return Loss | - | |
Gain | 4.3dBi | |
Power - Max | 2 W | |
Features | Cable - 150mm | |
Termination | I-PEX MHF1 (U.FL) | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Bluetooth, ISM, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,03000 € | 4,03 € |
| 10 | 3,90400 € | 39,04 € |
| 25 | 3,71400 € | 92,85 € |
| 100 | 3,54980 € | 354,98 € |
| 250 | 3,34252 € | 835,63 € |
| 500 | 3,11798 € | 1.558,99 € |
| 1.000 | 2,99706 € | 2.997,06 € |
| Unit Price without VAT: | 4,03000 € |
|---|---|
| Unit Price with VAT: | 4,99720 € |







