

504295-E | |
|---|---|
DigiKey Part Number | 2684-504295-ETR-ND - Tape & Reel (TR) 2684-504295-ECT-ND - Cut Tape (CT) 2684-504295-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 504295-E |
Description | MICBR M 10POS RA SMD W/O ELECCPA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.050" (1.27mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.138" (3.50mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.138" (3.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -40°C ~ 150°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.7A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
Applications | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 2,02100 € | 20,21 € |
| 25 | 1,89400 € | 47,35 € |
| 50 | 1,80360 € | 90,18 € |
| 100 | 1,71740 € | 171,74 € |
| 250 | 1,60980 € | 402,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 1,47071 € | 1.323,64 € |
| 1.800 | 1,40055 € | 2.520,99 € |
| 2.700 | 1,36109 € | 3.674,94 € |
| 4.500 | 1,31296 € | 5.908,32 € |
| 6.300 | 1,28220 € | 8.077,86 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,95120 € |


