Parametric Equivalent
Parametric Equivalent



1SNK710030R0000 | |
|---|---|
DigiKey Part Number | 2109-1SNK710030R0000-ND |
Manufacturer | |
Manufacturer Product Number | 1SNK710030R0000 |
Description | POW SNK PI-SPRING |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Feed Through Orange 6-20 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1SNK710030R0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 10.0mm | |
Termination Style | Push In, Spring | |
Current - IEC | 57 A | |
Voltage - IEC | 1000V | |
Current - UL | 55 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 6-20 AWG | |
Wire Gauge or Range - mm² | 0.5-16mm² | |
Features | - | |
Color | Orange | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA), Nylon | |
Material Flammability Rating | UL94 V-0 | |
Stripping Length | 15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,55000 € | 3,55 € |
| 20 | 2,28600 € | 45,72 € |
| 40 | 2,07675 € | 83,07 € |
| 60 | 1,97100 € | 118,26 € |
| 100 | 1,85340 € | 185,34 € |
| 260 | 1,67696 € | 436,01 € |
| 500 | 1,58422 € | 792,11 € |
| 1.000 | 1,50611 € | 1.506,11 € |
| 5.000 | 1,38478 € | 6.923,90 € |
| Unit Price without VAT: | 3,55000 € |
|---|---|
| Unit Price with VAT: | 4,40200 € |



