


A7PSB-1510G | |
|---|---|
DigiKey Part Number | A7PSB-1510G-ND |
Manufacturer | |
Manufacturer Product Number | A7PSB-1510G |
Description | CABLE D-SUB-AMM15B/AE15G/AFM15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,84000 € | 21,84 € |
| 10 | 18,56600 € | 185,66 € |
| 25 | 17,40360 € | 435,09 € |
| 50 | 16,57320 € | 828,66 € |
| 100 | 15,78260 € | 1.578,26 € |
| 250 | 14,79556 € | 3.698,89 € |
| 500 | 14,09028 € | 7.045,14 € |
| Unit Price without VAT: | 21,84000 € |
|---|---|
| Unit Price with VAT: | 27,08160 € |



