



650947-5 | |
|---|---|
DigiKey Part Number | A1279-ND |
Manufacturer | |
Manufacturer Product Number | 650947-5 |
Description | CONN DIN PLUG 96POS |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Plug, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 650947-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Level, Class | 2 | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,61000 € | 5,61 € |
| 10 | 4,76700 € | 47,67 € |
| 30 | 4,41167 € | 132,35 € |
| 60 | 4,20083 € | 252,05 € |
| 120 | 4,00042 € | 480,05 € |
| 270 | 3,77804 € | 1.020,07 € |
| 510 | 3,61233 € | 1.842,29 € |
| 1.020 | 3,44009 € | 3.508,89 € |
| 2.520 | 3,34444 € | 8.427,99 € |
| Unit Price without VAT: | 5,61000 € |
|---|---|
| Unit Price with VAT: | 6,95640 € |








