
6-2496750-6 | |
|---|---|
DigiKey Part Number | 17-6-2496750-6TR-ND - Tape & Reel (TR) 17-6-2496750-6CT-ND - Cut Tape (CT) 17-6-2496750-6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6-2496750-6 |
Description | 1.25MM HDR SMT, BRD LCKNG HPI, G |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 6-2496750-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.165" (4.20mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 1.00µin (0.025µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Plastic | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.6A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 1.00µin (0.025µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,94400 € | 9,44 € |
| 100 | 0,80280 € | 80,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,65851 € | 526,81 € |
| 1.600 | 0,62708 € | 1.003,33 € |
| 2.400 | 0,60940 € | 1.462,56 € |
| 4.000 | 0,58785 € | 2.351,40 € |
| 5.600 | 0,57406 € | 3.214,74 € |
| 8.000 | 0,55981 € | 4.478,48 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,38880 € |

