
521384-4 | |
|---|---|
DigiKey Part Number | A144649-ND |
Manufacturer | |
Manufacturer Product Number | 521384-4 |
Description | CONN HDR FASTON 0.250 4POS R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male Solder Connector Fully Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 521384-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Header | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.504" (12.80mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Fully Insulated | |
Mounting Type | Through Hole, Right Angle | |
Features | 4 Tabs | |
Color | Black | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 10 | 1,96400 € | 19,64 € |
| 25 | 1,84080 € | 46,02 € |
| 50 | 1,75260 € | 87,63 € |
| 144 | 1,62660 € | 234,23 € |
| 288 | 1,54892 € | 446,09 € |
| 576 | 1,47500 € | 849,60 € |
| 1.008 | 1,41792 € | 1.429,26 € |
| 2.592 | 1,32657 € | 3.438,47 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,87680 € |


