



282822-3 | |
|---|---|
DigiKey Part Number | A98316-ND |
Manufacturer | |
Manufacturer Product Number | 282822-3 |
Description | TERM BLOCK HDR 3POS 5MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.197" (5.00mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 282822-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (2 Side) | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 110°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,76700 € | 7,67 € |
| 25 | 0,66800 € | 16,70 € |
| 50 | 0,60300 € | 30,15 € |
| 200 | 0,50120 € | 100,24 € |
| 400 | 0,46325 € | 185,30 € |
| 600 | 0,44455 € | 266,73 € |
| 1.000 | 0,42424 € | 424,24 € |
| 5.000 | 0,37926 € | 1.896,30 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,31440 € |
















