



FSM2JELGEXLTR | |
|---|---|
DigiKey Part Number | 450-2151-2-ND - Tape & Reel (TR) 450-2151-1-ND - Cut Tape (CT) 450-2151-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM2JELGEXLTR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 50gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -35°C ~ 85°C | |
Actuator Material | Thermoplastic | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,73000 € | 7,30 € |
| 25 | 0,67880 € | 16,97 € |
| 100 | 0,60520 € | 60,52 € |
| 250 | 0,56068 € | 140,17 € |
| 500 | 0,52974 € | 264,87 € |
| 1.000 | 0,50141 € | 501,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,47575 € | 951,50 € |
| 4.000 | 0,45276 € | 1.811,04 € |
| 6.000 | 0,44051 € | 2.643,06 € |
| 10.000 | 0,42631 € | 4.263,10 € |
| 14.000 | 0,41767 € | 5.847,38 € |
| 20.000 | 0,40910 € | 8.182,00 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,06640 € |

