
203W301-25-G02/225-0 | |
|---|---|
DigiKey Part Number | 203W301-25-G02/225-0-ND |
Manufacturer | |
Manufacturer Product Number | 203W301-25-G02/225-0 |
Description | HEATSHRINK BOOT SZ1 BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Boot Black 1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Boot | |
Shell Size - Insert | 1 | |
Features | Abrasion Resistant, Adhesive Coating, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resist | |
Color | Black | |
Material | Elastomer, Semi-Rigid, Irradiated | |
Large Diameter Supplied | 0.394" (10.01mm) | |
Large Diameter Recovered | 0.230" (5.84mm) | |
Small Diameter Supplied | 0.236" (5.99mm) | |
Small Diameter Recovered | 0.090" (2.29mm) | |
Large Recovered Length | 0.430" (10.92mm) | |
Small Recovered Length | 0.177" (4.50mm) | |
Total Length Supplied | - | |
Total Length Recovered | 0.750" (19.05mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,00000 € | 22,00 € |
| 10 | 18,70300 € | 187,03 € |
| 25 | 17,53200 € | 438,30 € |
| 50 | 16,69560 € | 834,78 € |
| 100 | 15,89920 € | 1.589,92 € |
| 250 | 14,90484 € | 3.726,21 € |
| 500 | 14,19440 € | 7.097,20 € |
| Unit Price without VAT: | 22,00000 € |
|---|---|
| Unit Price with VAT: | 27,28000 € |





