

CKG45KX7S2A475M290JH | |
|---|---|
DigiKey Part Number | 445-5214-2-ND - Tape & Reel (TR) 445-5214-1-ND - Cut Tape (CT) 445-5214-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CKG45KX7S2A475M290JH |
Description | CAP CER 4.7UF 100V X7S SMD |
Customer Reference | |
Detailed Description | 4.7 µF ±20% 100V Ceramic Capacitor X7S SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | CKG45KX7S2A475M290JH Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Obsolete | Package / Case SMD, J-Lead |
Capacitance | Size / Dimension 0.197" L x 0.138" W (5.00mm x 3.50mm) |
Tolerance ±20% | Thickness (Max) 0.118" (3.00mm) |
Voltage - Rated | Lead Style J-Lead |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C3225X7S2A475K200AE | TDK | 34.025 | 445-8912-1-ND | 1,44000 € | MFR Recommended |
| CKG32KX7S2A475K335AH | TDK | 2 | 445-10328-1-ND | 3,26000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,56416 € | 1.564,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,45000 € | 3,45 € |
| 10 | 2,45500 € | 24,55 € |
| 50 | 2,05760 € | 102,88 € |
| 100 | 1,93480 € | 193,48 € |
| 500 | 1,72700 € | 863,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,89000 € | 3,89 € |
| 10 | 2,61000 € | 26,10 € |
| 50 | 2,09060 € | 104,53 € |
| 100 | 1,92820 € | 192,82 € |
| 500 | 1,65092 € | 825,46 € |
| Unit Price without VAT: | 3,45000 € |
|---|---|
| Unit Price with VAT: | 4,27800 € |

