
B82472P6223M000 | |
|---|---|
DigiKey Part Number | 495-76046-2-ND - Tape & Reel (TR) 495-76046-1-ND - Cut Tape (CT) 495-76046-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82472P6223M000 |
Description | FIXED IND 22UH 1.45A 91 MOHM SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Drum Core, Wirewound Inductor 1.45 A 91mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | B82472P6223M000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.3A | |
Shielding | Shielded | |
DC Resistance (DCR) | 91mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) | |
Height - Seated (Max) | 0.177" (4.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,88000 € | 8,80 € |
| 25 | 0,81400 € | 20,35 € |
| 50 | 0,76760 € | 38,38 € |
| 100 | 0,72380 € | 72,38 € |
| 250 | 0,66960 € | 167,40 € |
| 500 | 0,63138 € | 315,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,53868 € | 538,68 € |
| 2.000 | 0,50800 € | 1.016,00 € |
| 3.000 | 0,49089 € | 1.472,67 € |
| 5.000 | 0,48714 € | 2.435,70 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,32680 € |

