
B72660M0300K072 | |
|---|---|
DigiKey Part Number | 495-75323-2-ND - Tape & Reel (TR) 495-75323-1-ND - Cut Tape (CT) 495-75323-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72660M0300K072 |
Description | VARISTOR 47V 250A 4032 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 47 V 250 A Varistor 1 Circuit Surface Mount, MLCV 4032 (1080 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72660M0300K072 Models |
Category | Varistor Voltage (Max) 51.7 V |
Manufacturer TDK | Current - Surge 250 A |
Series | Energy 2J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 1200 pF @ 1 kHz |
Maximum AC Volts 30 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 38 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 42.3 V | Package / Case 4032 (1080 Metric) |
Varistor Voltage (Typ) 47 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,62100 € | 6,21 € |
| 25 | 0,56040 € | 14,01 € |
| 100 | 0,49350 € | 49,35 € |
| 250 | 0,46156 € | 115,39 € |
| 500 | 0,44228 € | 221,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,42639 € | 426,39 € |
| 2.000 | 0,41333 € | 826,66 € |
| 3.000 | 0,40678 € | 1.220,34 € |
| 5.000 | 0,39953 € | 1.997,65 € |
| 7.000 | 0,39529 € | 2.767,03 € |
| 10.000 | 0,39122 € | 3.912,20 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,07880 € |


