


B72510T0250K062 | |
|---|---|
DigiKey Part Number | 495-2597-2-ND - Tape & Reel (TR) 495-2597-1-ND - Cut Tape (CT) 495-2597-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72510T0250K062 |
Description | VARISTOR 39V 80A 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 39 V 80 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72510T0250K062 Models |
Category | Varistor Voltage (Max) 42.9 V |
Manufacturer TDK | Current - Surge 80 A |
Series | Energy 0.3J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 250 pF @ 1 kHz |
Maximum AC Volts 25 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 31 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 35.1 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Typ) 39 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZV25K0805121NIR1 | Bourns Inc. | 24.354 | 118-ZV25K0805121NIR1CT-ND | 0,21000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25400 € | 2,54 € |
| 25 | 0,22600 € | 5,65 € |
| 100 | 0,19560 € | 19,56 € |
| 250 | 0,18104 € | 45,26 € |
| 500 | 0,17226 € | 86,13 € |
| 1.000 | 0,16503 € | 165,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15611 € | 468,33 € |
| 6.000 | 0,15174 € | 910,44 € |
| 9.000 | 0,14956 € | 1.346,04 € |
| 15.000 | 0,14713 € | 2.206,95 € |
| 21.000 | 0,14572 € | 3.060,12 € |
| 30.000 | 0,14436 € | 4.330,80 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |

