
DSGP.1575.15.4.A.02 | |
|---|---|
DigiKey Part Number | 931-DSGP.1575.15.4.A.02TR-ND - Tape & Reel (TR) 931-DSGP.1575.15.4.A.02CT-ND - Cut Tape (CT) 931-DSGP.1575.15.4.A.02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSGP.1575.15.4.A.02 |
Description | GPS SMT PATCH ANTENNA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Galileo, GPS Ceramic Patch Pin Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | DSGP.1575.15.4.A.02 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz | |
Frequency Range | 1.574GHz ~ 1.576GHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.6dBi | |
Features | - | |
Termination | Pin | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.157" (4.00mm) | |
Applications | Galileo, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,86000 € | 5,86 € |
| 10 | 4,50400 € | 45,04 € |
| 25 | 4,16600 € | 104,15 € |
| 100 | 3,79420 € | 379,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 3,65605 € | 731,21 € |
| 400 | 3,54233 € | 1.416,93 € |
| 600 | 3,48537 € | 2.091,22 € |
| 1.000 | 3,42227 € | 3.422,27 € |
| 1.400 | 3,38538 € | 4.739,53 € |
| 2.000 | 3,34990 € | 6.699,80 € |
| Unit Price without VAT: | 5,86000 € |
|---|---|
| Unit Price with VAT: | 7,26640 € |


