


TMK021CG4R1BK-W | |
|---|---|
DigiKey Part Number | 587-TMK021CG4R1BK-WTR-ND - Tape & Reel (TR) 587-TMK021CG4R1BK-WCT-ND - Cut Tape (CT) 587-TMK021CG4R1BK-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMK021CG4R1BK-W |
Description | CAP CER 4.1PF 25V C0G/NP0 008004 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4.1 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 008004 (0201 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | TMK021CG4R1BK-W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 008004 (0201 Metric) | |
Size / Dimension | 0.010" L x 0.005" W (0.25mm x 0.13mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.006" (0.14mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50.000 | 0,07969 € | 3.984,50 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |

