
MCARQ167SCG220JTRA01 | |
|---|---|
DigiKey Part Number | 587-MCARQ167SCG220JTRA01TR-ND - Tape & Reel (TR) 587-MCARQ167SCG220JTRA01CT-ND - Cut Tape (CT) 587-MCARQ167SCG220JTRA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCARQ167SCG220JTRA01 |
Description | CAP CER 22PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCARQ167SCG220JTRA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,29800 € | 2,98 € |
| 50 | 0,22380 € | 11,19 € |
| 100 | 0,20110 € | 20,11 € |
| 500 | 0,16290 € | 81,45 € |
| 1.000 | 0,15109 € | 151,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,13337 € | 533,48 € |
| 8.000 | 0,12678 € | 1.014,24 € |
| 12.000 | 0,12349 € | 1.481,88 € |
| 20.000 | 0,11983 € | 2.396,60 € |
| 28.000 | 0,11769 € | 3.295,32 € |
| 40.000 | 0,11564 € | 4.625,60 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59520 € |

