
SMCJ110A | |
|---|---|
DigiKey Part Number | SMCJ110AFSTR-ND - Tape & Reel (TR) SMCJ110AFSCT-ND - Cut Tape (CT) SMCJ110AFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ110A |
Description | TVS DIODE 110VWM 177VC DO214AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 177V Clamp 8.5A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ110A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 110V | |
Voltage - Breakdown (Min) | 122V | |
Voltage - Clamping (Max) @ Ipp | 177V | |
Current - Peak Pulse (10/1000µs) | 8.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,50700 € | 5,07 € |
| 100 | 0,32990 € | 32,99 € |
| 500 | 0,25366 € | 126,83 € |
| 1.000 | 0,22909 € | 229,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19786 € | 593,58 € |
| 6.000 | 0,18214 € | 1.092,84 € |
| 9.000 | 0,17412 € | 1.567,08 € |
| 15.000 | 0,16512 € | 2.476,80 € |
| 21.000 | 0,15979 € | 3.355,59 € |
| 30.000 | 0,15953 € | 4.785,90 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |







