
S1BL | |
|---|---|
DigiKey Part Number | 1801-S1BLTR-ND - Tape & Reel (TR) 1801-S1BLCT-ND - Cut Tape (CT) 1801-S1BLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1BL |
Description | DIODE STANDARD 100V 1A SUB SMA |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount Sub SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | 9pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Sub SMA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19800 € | 1,98 € |
| 100 | 0,12400 € | 12,40 € |
| 500 | 0,09190 € | 45,95 € |
| 1.000 | 0,08151 € | 81,51 € |
| 2.000 | 0,07275 € | 145,50 € |
| 5.000 | 0,06325 € | 316,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05312 € | 531,20 € |
| 20.000 | 0,04853 € | 970,60 € |
| 30.000 | 0,04620 € | 1.386,00 € |
| 50.000 | 0,04358 € | 2.179,00 € |
| 70.000 | 0,04202 € | 2.941,40 € |
| 100.000 | 0,04051 € | 4.051,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |

