
1K5SMPC47APH | |
|---|---|
DigiKey Part Number | 1801-1K5SMPC47APHTR-ND - Tape & Reel (TR) 1801-1K5SMPC47APHCT-ND - Cut Tape (CT) 1801-1K5SMPC47APHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1K5SMPC47APH |
Description | TVS DIODE 40.2VWM 64.8V SMPC4.6U |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 64.8V Clamp 23.1A Ipp Tvs Diode Surface Mount SMPC4.6U |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40.2V | |
Voltage - Breakdown (Min) | 44.7V | |
Voltage - Clamping (Max) @ Ipp | 64.8V | |
Current - Peak Pulse (10/1000µs) | 23.1A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-277, 3-PowerDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | 0,22806 € | 1.368,36 € |
| 12.000 | 0,22591 € | 2.710,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,54700 € | 5,47 € |
| 100 | 0,37870 € | 37,87 € |
| 500 | 0,30208 € | 151,04 € |
| 1.000 | 0,25474 € | 254,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,54700 € | 5,47 € |
| 100 | 0,37800 € | 37,80 € |
| 500 | 0,30134 € | 150,67 € |
| 1.000 | 0,27614 € | 276,14 € |
| 2.000 | 0,25475 € | 509,50 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |

