
HPC 8040NC-100M | |
|---|---|
DigiKey Part Number | 4816-HPC8040NC-100MTR-ND - Tape & Reel (TR) 4816-HPC8040NC-100MCT-ND - Cut Tape (CT) 4816-HPC8040NC-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HPC 8040NC-100M |
Description | FIXED IND 10UH 4.6A 33 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 4.6 A 33mOhm 3131 (8080 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 33mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 3131 (8080 Metric) | |
Supplier Device Package | 3131 | |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
Height - Seated (Max) | 0.157" (4.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,27300 € | 2,73 € |
| 25 | 0,25240 € | 6,31 € |
| 50 | 0,23780 € | 11,89 € |
| 100 | 0,22420 € | 22,42 € |
| 250 | 0,20740 € | 51,85 € |
| 500 | 0,19554 € | 97,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,18438 € | 184,38 € |
| 2.000 | 0,17386 € | 347,72 € |
| 3.000 | 0,16798 € | 503,94 € |
| 5.000 | 0,16087 € | 804,35 € |
| 7.000 | 0,15636 € | 1.094,52 € |
| 10.000 | 0,15171 € | 1.517,10 € |
| 25.000 | 0,14042 € | 3.510,50 € |
| 50.000 | 0,13985 € | 6.992,50 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,42160 € |

